COA OF REBORN Fish Collagen Peptide
| Items | Standards | ||
| 颜色/Appearance | 白色或浅黄色粉末/white to light yellow powder | ||
| 蛋白/Protein (%) | 95 Min | ||
| 平均分子量/Molecular Weight (Dalton) | 2,000 Max | ||
| 灰分/Ash (%) | 2 Max | ||
| 水分/Loss on drying (%) | 10 Max | ||
| pH (1% solution) | 5.0- 7.5 | ||
| SO2 (mg/kg) | 40 Max | ||
| H2O2 (mg/kg) | 10 Max | ||
| Lead (mg/kg) | 0.5 Max | ||
| Arsenic (mg/kg) | 0.5 Max | ||
| Chromium (mg/kg) | 1.0 Max | ||
| 菌落总数/Total plate count (cfu/g) | 1000 Max | ||
| 霉菌&酵母菌/Mould & yeast | 100 Max | ||
| 大肠杆菌/E.Coli/ 10g | Not detected | ||
| 沙门氏菌/Salmonella spp./ 25g | Not detected | 
Conclusion: The product conforms to the standard of food grade.
Packaging: 20 KG/BAG
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 months